Thursday, August 28, 2008
Buffalo grove, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Buffalo Grove Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 3004 BAYBERRY DR | BUFFALO GROVE Mortgage Transactions | IL | 333000 | CONVENTIONAL | JP MORGAN CHASE BANK |
| 77 CHESTNUT TER | BUFFALO GROVE Mortgage Transactions | IL | 132156 | CONVENTIONAL | MERRILL LYNCH CREDIT CORP |
| 915 HIGHLAND GROVE DR | BUFFALO GROVE Mortgage Transactions | IL | 50000 | CONVENTIONAL | WACHOVIA BANK NA |
| 923 PINETREE CIR S | BUFFALO GROVE Mortgage Transactions | IL | 100000 | CONVENTIONAL | FOSTER BANK |
| 2346 MAGNOLIA CT E | BUFFALO GROVE Mortgage Transactions | IL | 166000 | CONVENTIONAL | FIFTH THIRD BANK |
Buffalo Grove Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 1272 RANCH VIEW CT | BUFFALO GROVE Real Estate Transactions | IL | 182500 |
| 333 SATINWOOD CT S | BUFFALO GROVE Real Estate Transactions | IL | |
| 401 CLARET DR | BUFFALO GROVE Real Estate Transactions | IL | |
| 606 ARMSTRONG CT N | BUFFALO GROVE Real Estate Transactions | IL | |
| 210 THOMPSON BLVD | BUFFALO GROVE Real Estate Transactions | IL |
Buffalo Grove Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 270000 | HAZELWOOD TER | BUFFALO GROVE Probate Filings | IL |
| 400000 | BUCKTHORN TER | BUFFALO GROVE Probate Filings | IL |
| 0 | ALSACE CIR | BUFFALO GROVE Probate Filings | IL |
| 0 | MADISON DR | BUFFALO GROVE Probate Filings | IL |
| 0 | ASPEN DR | BUFFALO GROVE Probate Filings | IL |
Buffalo Grove DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/11/08 | DUI | 941 PINETREE CIR S | BUFFALO GROVE DUI Filings | IL |
| D-05/01/08 | DUI | 7 MARQUETTE PL | BUFFALO GROVE DUI Filings | IL |
| D-05/31/08 | DUI | 230 STANTON CT W | BUFFALO GROVE DUI Filings | IL |
| D-06/11/08 | DUI | 1514 JERSEY CT | BUFFALO GROVE DUI Filings | IL |
| D-06/14/08 | DUI | 1347 JOHNSON DR | BUFFALO GROVE DUI Filings | IL |
Buffalo Grove Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/30/08 | DOMESTIC BTRY/PHYSICAL CONTACT | 443 FERNDALE CT | BUFFALO GROVE Misdemeanor Filings | IL |
| D-05/29/08 | POSSESS CANNABIS<2 1/2 GRAMS | 254 WILLOW PKWY | BUFFALO GROVE Misdemeanor Filings | IL |
| D-06/04/08 | DOMESTIC BATTERY/BODILY HARM | 312 LAKEVIEW CT | BUFFALO GROVE Misdemeanor Filings | IL |
| D-06/13/08 | POSSESS DRUG PARAPHERNALIA | 1516 JERSEY CT | BUFFALO GROVE Misdemeanor Filings | IL |
| D-06/21/08 | THFT CONTROL KNOW DEPRIVE<300 | 2505 PALAZZO DR | BUFFALO GROVE Misdemeanor Filings | IL |
Buffalo Grove Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/16/08 | POSS AMT CON SUB EXCEPT (A)/(D) | 207 WILLOW PKWY | BUFFALO GROVE Felony Filings | IL |
| D-07/18/07 | FORGERY/POSSESS WITH INTENT | 480 MIDDLESEX CT | BUFFALO GROVE Felony Filings | IL |
| D-05/18/08 | BURGLARY | 981 PARKER LN | BUFFALO GROVE Felony Filings | IL |
| D-07/07/08 | AGG BATTERY/WEAPON/NO FIREARM | 410 SAINT MARYS PKWY | BUFFALO GROVE Felony Filings | IL |
| D-05/15/08 | AGG CRIM SEX AB/VIC 13-16 | 500 HIGHLAND GROVE DR | BUFFALO GROVE Felony Filings | IL |
Buffalo Grove Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 18,370 | 2396 PALAZZO DR | BUFFALO GROVE Federal Tax Liens | IL |
Buffalo Grove Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1710 JOHNSON DR | BUFFALO GROVE Divorces Filings | IL | LAKE |
| 2449 MADIERA LN | BUFFALO GROVE Divorces Filings | IL | LAKE |
| 1211 DEERFIELD PKWY | BUFFALO GROVE Divorces Filings | IL | LAKE |
| 3211 INDIAN CREEK CT | BUFFALO GROVE Divorces Filings | IL | LAKE |
| 320 GARDENIA LN | BUFFALO GROVE Divorces Filings | IL | LAKE |
Buffalo Grove Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| TRYHOO | BUFFALO GROVE Business Licenses | IL | IT SERVICE |
| BUFFALO GROVE PHYSICAL THERAPY & SPORTS REHAB | BUFFALO GROVE Business Licenses | IL | PHYSICAL THERAPY THROUGH A PROFESSIONAL SERVICE CO |
| ROVIS & THE BEAN | BUFFALO GROVE Business Licenses | IL | GIFTS FOR CHILDREN & ADULTS |
Buffalo Grove Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 6/4/2008 | NEWLY FILED FORECLOSURE | 1381 BRISTOL LN UNIT B4 | BUFFALO GROVE Foreclosures | IL | 209862 |
| 6/5/2008 | NEWLY FILED FORECLOSURE | 2521 LIVE OAK LN | BUFFALO GROVE Foreclosures | IL | 432704 |
| 6/6/2008 | NEWLY FILED FORECLOSURE | 397 CHICORY LN | BUFFALO GROVE Foreclosures | IL | 425516 |
| 6/9/2008 | NEWLY FILED FORECLOSURE | 84 WOODSTONE DR | BUFFALO GROVE Foreclosures | IL | 100255 |
| 6/9/2008 | NEWLY FILED FORECLOSURE | 407 HAZELWOOD TER | BUFFALO GROVE Foreclosures | IL | 39594 |
Buffalo Grove Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| LEARNED CONVERSATIONS INC | BUFFALO GROVE Articles of Incorporation | IL | 60089-7029 |
| WARREN KAMMERER MD SC | BUFFALO GROVE Articles of Incorporation | IL | 60089-2088 |
| PENTA GALLA INC | BUFFALO GROVE Articles of Incorporation | IL | 60089-1378 |
| SEAL SUCCESS INC | BUFFALO GROVE Articles of Incorporation | IL | 60089-1378 |
| J C NATIONAL INC | BUFFALO GROVE Articles of Incorporation | IL | 60089-8902 |
Buffalo Grove Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/26/08 | SUSPENDED | 2897 SANDALWOOD CT | BUFFALO GROVE Suspended Driver Licenses | IL |
| D-06/11/08 | SUSPENDED | 277 ARMSTRONG DR | BUFFALO GROVE Suspended Driver Licenses | IL |
| D-07/09/08 | SUSPENDED | 160 RAPHAEL | BUFFALO GROVE Suspended Driver Licenses | IL |
| D-07/17/08 | SUSPENDED | 146 MORNINGSIDE LN W | BUFFALO GROVE Suspended Driver Licenses | IL |
| D-07/18/08 | SUSPENDED | 460 RAPHAEL AVE | BUFFALO GROVE Suspended Driver Licenses | IL |
Other Citys Near Buffalo grove, Illinois
Green oaks, Tower lakes, Beach park, Round lake beach, Mundelein, Winthrop harbor, Deer park, Lake bluff, Lincolnshire, Bannockburn, Grayslake, Wadsworth, Highwood, Libertyville, Highland park, Old mill creek, Great lakes, Riverwoods, Lindenhurst, Hawthorn woods
